STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ITF SENIORS OPEN - Beograd - 10.06.2015 - Serija 2000 - A - 2015

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2231 Csiszar Andrea 2000
2 2232 Gediz Deniz 360
3 2012 Pestuka Szilvia 720
4 2233 Schoppmeyer Daniela 1200
Singl Ž 45+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2091 Akdere Ayse Sevtap 1200
2 1281 Bujošević Ljiljana 720
3 1514 Pavlović Sudić Ljiljana 360
4 2234 Rowicka Marzena 2000
5 2235 Simantiraki Emmanuele 360
6 2236 Yanagi Marcia 720
Singl Ž 55+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1943 Kovari Erzsebet 0
2 2237 Lima de Angelis Veronica 2000
3 1029 Đurković Zorica 1200
Singl M 35+ / prijavljeno u kategoriji: 11
RB ID Član Bodova
1 1219 Brnić Vladimir 360
2 1517 Golović Milan 720
3 1044 Ilić M. Ivan 0
4 1285 Jovanović Bora 2000
5 2165 Markovski Pavle 360
6 2214 Mičev Lazar 360
7 1586 Mihailescu Lucian 0
8 2028 Šapić Dušan 720
9 1359 Stojanović Ivan 360
10 1484 Topalović Sava 0
11 1897 Vidojković Vanja 1200
Singl M 40+ / prijavljeno u kategoriji: 24
RB ID Član Bodova
1 1215 Belošević Ilija 180
2 1453 Boljević Darko 360
3 1323 Dajić Bojan 30
4 1797 Dervishi Maliq 180
5 1646 Donescu Sorin 2000
6 1028 Dubajić Dejan 720
7 1225 Gladić Dragan 180
8 1048 Jakovljević Miloš 180
9 1882 Janković Vladan 30
10 1647 Jovanović Jugoslav 30
11 1063 Jović V. Sava 180
12 1846 Mihajlović Tihomir 30
13 1133 Nestorović Aleksandar 30
14 1849 Obradović Ivan 360
15 1235 Obradović Zoran 360
16 1147 Pavlović Pavle 30
17 1157 Petrović Saša 720
18 1162 Popović Vladimir 360
19 2220 Ryckembsch Martial 1200
20 2018 Šesto Damir 180
21 1461 Sinanović Alija 0
22 1196 Trajković Stojadin 30
23 2151 Weinhappl Christian 180
24 1212 Zdravković Miško 180
Singl M 45+ / prijavljeno u kategoriji: 20
RB ID Član Bodova
1 2222 Beslagić Emir 720
2 1010 Bojić Dejan 180
3 1712 Crnković Nenad 180
4 2082 Glumac Branko 0
5 2224 Hristov Aleksandar 360
6 1045 Inić Nenad 30
7 1050 Janićijević Goran 1200
8 1933 Koman Juraj 720
9 1071 Kostić Aleksandar 30
10 1073 Kotur Saša 180
11 1082 Lazić Aleksandar 360
12 2081 Medori Giovanni 2000
13 1509 Mutrescu Eugen 360
14 1761 Panakas Konstantinos 0
15 2223 Radulescu Oliver 360
16 1171 Ratković Dejan 30
17 1174 Ristić Ljubomir 30
18 2221 Suica Fedor 180
19 1568 Trajkovski Petar 180
20 1199 Trnavac Višeslav 0
Singl M 50+ / prijavljeno u kategoriji: 14
RB ID Član Bodova
1 1939 Barta Attila 360
2 1571 Bonaiuti Marco 0
3 2226 Catelli Marco 720
4 1368 Chelariu Costel 60
5 1258 Džodžo Gordan 360
6 1941 Gass Achim 720
7 1039 Gračanac Miroljub 60
8 1079 Lazarević Nikola 60
9 2225 Lubas Marek 1200
10 1097 Manojlović Boban 0
11 1938 Marković Nenad 2000
12 1131 Mrkić Marko 60
13 1143 Pantić Aleksandar 360
14 1148 Pavlović M. Milisav 0
Singl M 55+ / prijavljeno u kategoriji: 19
RB ID Član Bodova
1 1005 Atanackov Dragan 360
2 1508 Bjelopoljak Taib 180
3 1309 Brkić Ismir 720
4 1654 Hourdakis Yannis 720
5 2021 Iličić Ivan 360
6 1999 Jovanović Ljubiša 30
7 1556 Kovjanić Zlatibor 360
8 2201 Lazić Davor 180
9 2162 Obradović Jablan 30
10 1521 Pantić Ljubomir 180
11 2086 Rasche Michael 2000
12 1501 Scherer Uwe 0
13 1858 Simić Svetozar 180
14 1178 Škorić U. Dejan 1200
15 1191 Strižak Darko 180
16 2202 Tontić Aleksandar 180
17 1308 Ujvari Milenko 180
18 1983 Vukotić Žarko 30
19 1257 Đukić Siniša 360
Singl M 60+ / prijavljeno u kategoriji: 15
RB ID Član Bodova
1 1827 Ašanin Željko 360
2 1012 Božović Mladen 60
3 2156 Di Donato Constantino 720
4 1247 Džebić Vojislav 1200
5 1581 Galić Mirko 2000
6 2227 J. Buck Peter 720
7 1076 Krsmanović Milanko 0
8 1078 Lazarević Dragiša 360
9 1090 Luković Ljubiša 60
10 1249 Markuš Milan 60
11 1121 Milovanović Zoran 0
12 1128 Mojović Perica 360
13 1856 Ninković Dušan 360
14 1169 Ranđelović Miroslav 60
15 1190 Strižak Saša 60
Singl M 65+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 1382 Badžević Slobodan 60
2 2196 Erman Bojan 1200
3 1749 Glamočanin Vlastimir 720
4 1320 Mašić Mirza 360
5 1385 Petrović Zoran 60
6 1253 Radonjić Veselin 360
7 1585 Raus Valentin 2000
8 2197 Vash Stefan 720
9 1214 Živkov Miodrag 360
10 2195 Zlatković Bratislav 0
Singl M 70+ / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1944 Bakonyi Levente 0
2 2089 Fabian Zoltan 720
3 2230 Kosjek Maks 2000
4 1799 Kotlaš Andrija 360
5 2228 Losego Giuseppe 1200
6 1098 Marić Dragoslav 360
7 1322 Michailescu S Lucian 360
8 2229 Vento Giuseppe 0
Dubl Ž 35+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2091 Akdere Ayse Sevtap 1200
2 2193 Djapa Vesna 360
3 2232 Gediz Deniz 1200
4 2192 Milatović Ivanka 360
5 1514 Pavlović Sudić Ljiljana 720
6 2233 Schoppmeyer Daniela 2000
Dubl Ž 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2012 Pestuka Szilvia 2000
Dubl Ž 45+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1281 Bujošević Ljiljana 0
2 2234 Rowicka Marzena 0
3 2235 Simantiraki Emmanuele 0
4 2236 Yanagi Marcia 720
Dubl M 35+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 1453 Boljević Darko 120
2 1646 Donescu Sorin 2000
3 1050 Janićijević Goran 720
4 1647 Jovanović Jugoslav 0
5 1082 Lazić Aleksandar 720
6 1849 Obradović Ivan 1200
7 2223 Radulescu Oliver 2000
8 2018 Šesto Damir 120
9 1196 Trajković Stojadin 0
10 1897 Vidojković Vanja 1200
Dubl M 55+ / prijavljeno u kategoriji: 14
RB ID Član Bodova
1 1005 Atanackov Dragan 1200
2 1309 Brkić Ismir 360
3 2156 Di Donato Constantino 0
4 2021 Iličić Ivan 2000
5 2227 J. Buck Peter 0
6 1799 Kotlaš Andrija 120
7 1078 Lazarević Dragiša 720
8 1090 Luković Ljubiša 720
9 1385 Petrović Zoran 120
10 1253 Radonjić Veselin 120
11 1191 Strižak Darko 1200
12 1798 Sudić Sabit 120
13 1983 Vukotić Žarko 2000
14 1257 Đukić Siniša 360
Mix Ž 35+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2231 Csiszar Andrea 720
2 2012 Pestuka Szilvia 0
3 2233 Schoppmeyer Daniela 1200
Mix Ž 45+ / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1281 Bujošević Ljiljana 2000
2 2193 Djapa Vesna 1200
3 2192 Milatović Ivanka 120
4 1514 Pavlović Sudić Ljiljana 720
5 2234 Rowicka Marzena 0
6 2235 Simantiraki Emmanuele 0
7 2236 Yanagi Marcia 2000
8 1029 Đurković Zorica 120
Mix M 35+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2081 Medori Giovanni 1200
2 2220 Ryckembsch Martial 2000
3 1190 Strižak Saša 720
4 1196 Trajković Stojadin 0
Mix M 45+ / prijavljeno u kategoriji: 7
RB ID Član Bodova
1 2196 Erman Bojan 1200
2 1654 Hourdakis Yannis 0
3 1050 Janićijević Goran 2000
4 2225 Lubas Marek 0
5 1856 Ninković Dušan 120
6 1191 Strižak Darko 120
7 1798 Sudić Sabit 720

↵ Nazad na listu turnira